2024 Booking Rates
7 Bedrooms | ||
---|---|---|
Seasons | Night | Week |
High Season(Jan 3 – Mar 29) | - | - |
Easter(Mar 30 – Apr 7) | - | - |
High Season(Apr 8 – Apr 15) | - | - |
Low Season(Apr 16 – Nov 22) | $5,000 | - |
Thanksgiving(Nov 23 – Nov 30) | - | - |
Low Season(Dec 1 – Dec 14) | $5,000 | - |
High Season(December 15 – 18) | - | - |
Christmas(Dec 19 – Dec 26) | - | - |
New Year’s (Dec 27 – Jan 2 2025) | - | - |
8 Bedrooms | ||
---|---|---|
Seasons | Night | Week |
High Season(Jan 3 – Mar 29) | $6,200 | - |
Easter(Mar 30 – Apr 7) | $6,200 | - |
High Season(Apr 8 – Apr 15) | $6,200 | - |
Low Season(Apr 16 – Nov 22) | $5,500 | - |
Thanksgiving(Nov 23 – Nov 30) | $6,600 | - |
Low Season(Dec 1 – Dec 14) | $5,500 | - |
High Season(December 15 – 18) | $6,200 | - |
Christmas(Dec 19 – Dec 26) | $7,800 | - |
New Year’s (Dec 27 – Jan 2 2025) | $8,500 | - |
2025 Booking Rates
7 Bedrooms | ||
---|---|---|
Seasons | Night | Week |
High Season(Jan 3 – Mar 29) | - | - |
Easter(Mar 30 – Apr 7) | - | - |
High Season(Apr 8 – Apr 15) | - | - |
Low Season(Apr 16 – Nov 22) | $5,000 | - |
Thanksgiving(Nov 23 – Nov 30) | - | - |
Low Season(Dec 1 – Dec 14) | $5,000 | - |
High Season(December 15 – 18) | - | - |
Christmas(Dec 19 – Dec 26) | - | - |
New Year’s (Dec 27 – Jan 2 2025) | - | - |
8 Bedrooms | ||
---|---|---|
Seasons | Night | Week |
High Season(Jan 3 – Mar 29) | $6,200 | - |
Easter(Mar 30 – Apr 7) | $6,200 | - |
High Season(Apr 8 – Apr 15) | $6,200 | - |
Low Season(Apr 16 – Nov 22) | $5,500 | - |
Thanksgiving(Nov 23 – Nov 30) | $6,600 | - |
Low Season(Dec 1 – Dec 14) | $5,500 | - |
High Season(December 15 – 18) | $6,200 | - |
Christmas(Dec 19 – Dec 26) | $7,800 | - |
New Year’s (Dec 27 – Jan 2 2025) | $8,500 | - |
Cancellations and refunds
Read about our Cancellation Policy here.Damage Deposit
$1500 USD (to be paid with deposit) Will be returned within 2 weeks of departure if no damage is determined.Occupancy
6 bedrooms sleep a maximum of 12 7 bedrooms sleep a maximum of 14 8 bedrooms sleep a maximum of 16 A surcharge will be applied for additional persons over the maximum room capacity Children are minors 12 and underSeason Dates
High Season: Dec. 15 - Apr. 14 (7-night minimum stay)
Low Season: Apr. 15 - Dec. 14 (7-night minimum stay)
Staff gratuities are not included. Suggested gratuities are: Low Season - 15% of rental rate High Season - 10% of rental rate Split according to guideline in the villa Welcome book, or to guest preference